| 1. | | Eureka Health raises $7M for for “Yelp for treatments” of chronic illness (axios.com) |
| 2 points by zain on July 14, 2023 | past | 1 comment |
|
| 2. | | Zero-Configuration Django and React (reactivated.io) |
| 3 points by zain on March 18, 2022 | past |
|
| 3. | | The state of external retina displays (caseyliss.com) |
| 379 points by zain on Dec 27, 2021 | past | 336 comments |
|
| 4. | | Wealthfront Created a Hedge Fund-Style Product. It’s Down About 5% (bloomberg.com) |
| 2 points by zain on May 26, 2019 | past |
|
| 5. | | Airbnb and the Internet Revolution (stratechery.com) |
| 2 points by zain on July 1, 2015 | past |
|
| 6. | | Heroku Engineering on Retrospectives (heroku.com) |
| 8 points by zain on Aug 14, 2014 | past |
|
| 7. | | Lovely is making it easier to get an apartment in SF (fastcompany.com) |
| 9 points by zain on Nov 4, 2013 | past |
|
| 8. | | Blackberry delays BBM launch due to leak of an old Android build (blackberry.com) |
| 1 point by zain on Sept 25, 2013 | past |
|
| 9. | | Trulia's crime map and EveryBlock visualizations (everyblock.com) |
| 1 point by zain on June 3, 2011 | past |
|
| 10. | | Django Security Releases Issued (djangoproject.com) |
| 61 points by zain on Feb 9, 2011 | past | 19 comments |
|
| 11. | | The Best Questions For A First Date (okcupid.com) |
| 57 points by zain on Feb 8, 2011 | past | 1 comment |
|
| 12. | | Letters between Wikileaks and the U.S. Government before the leak (nytimes.com) |
| 21 points by zain on Nov 29, 2010 | past | 7 comments |
|
| 13. | | Visualization: Guy-to-girl ratio of every bar and restaurant in SF/NYC (weeplaces.com) |
| 208 points by zain on Oct 12, 2010 | past | 48 comments |
|
| 14. | | Kevin Rose steps down as CEO of Digg (digg.com) |
| 191 points by zain on Aug 31, 2010 | past | 95 comments |
|
| 15. | | WeePlaces: a visualization of your foursquare check-ins (weeplaces.com) |
| 52 points by zain on Aug 10, 2010 | past | 11 comments |
|
| 16. | | California's Prop 8 (gay marriage ban) ruled unconstitutional (scribd.com) |
| 179 points by zain on Aug 4, 2010 | past | 189 comments |
|
| 17. | | New findings about proton size could shake up physics as we know it (discovermagazine.com) |
| 36 points by zain on July 8, 2010 | past | 24 comments |
|
| 18. | | Tripoli: a new CSS reset (devkick.com) |
| 6 points by zain on April 23, 2010 | past | 1 comment |
|
| 19. | | SF Weekly: Girl Game (sfweekly.com) |
| 21 points by zain on March 8, 2010 | past | 19 comments |
|
| 20. | | "Aardvark was the sixth idea that we tried..." (ventilla.posterous.com) |
| 54 points by zain on Feb 19, 2010 | past | 10 comments |
|
| 21. | | Adobe's response to Flash Crash (adobe.com) |
| 67 points by zain on Feb 7, 2010 | past | 44 comments |
|
| 22. | | Flash Crash (Warning, may crash your browser) (dempsky.org) |
| 178 points by zain on Feb 6, 2010 | past | 86 comments |
|
| 23. | | Facebook status update provides air-tight alibi in robbery case (cnn.com) |
| 3 points by zain on Nov 13, 2009 | past |
|
| 24. | | 10 finger multi-touch UI designed to replace the mouse (10gui.com) |
| 171 points by zain on Oct 12, 2009 | past | 103 comments |
|
| 25. | | Fanning the flames of the Git vs. Mercurial debate (zacharyvoase.com) |
| 24 points by zain on July 23, 2009 | past | 21 comments |
|
| 26. | | Django 1.1 release candidate available (djangoproject.com) |
| 70 points by zain on July 22, 2009 | past | 6 comments |
|
| 27. | | Modernizr: a JS toolkit to help you start using CSS3 and HTML5 today (modernizr.com) |
| 44 points by zain on July 1, 2009 | past | 3 comments |
|
| 28. | | PHP introduces "goto" (php.net) |
| 59 points by zain on June 9, 2009 | past | 87 comments |
|
| 29. | | Want An HTC Magic From Google I/O? Try eBay. (techcrunch.com) |
| 1 point by zain on May 28, 2009 | past |
|
| 30. | | Things You Didn't Know About Antimatter (discovery.com) |
| 1 point by zain on April 28, 2009 | past | 1 comment |
|
|
| More |