| 1. | | Human Bottlenecks (borretti.me) |
| 5 points by varjag 15 days ago | past |
|
| 2. | | Mine, an IDE for Coalton and Common Lisp (coalton-lang.github.io) |
| 138 points by varjag 40 days ago | past | 56 comments |
|
| 3. | | Whistler: Live eBPF Programming from the Common Lisp REPL (atgreen.github.io) |
| 134 points by varjag 73 days ago | past | 18 comments |
|
| 4. | | A Preview of Coalton 0.2 (coalton-lang.github.io) |
| 50 points by varjag 82 days ago | past | 2 comments |
|
| 5. | | Cl-kawa: Scheme on Java on Common Lisp (github.com/atgreen) |
| 90 points by varjag 3 months ago | past | 24 comments |
|
| 6. | | PCB Rework and Repair Guide [pdf] (intertronics.co.uk) |
| 168 points by varjag 3 months ago | past | 48 comments |
|
| 7. | | Who has the lowest Erdos-Bacon-Epstein number? (columbia.edu) |
| 4 points by varjag 4 months ago | past |
|
| 8. | | Letting Claude play text adventures (borretti.me) |
| 154 points by varjag 4 months ago | past | 62 comments |
|
| 9. | | There Is No New Aesthetics (borretti.me) |
| 4 points by varjag 5 months ago | past |
|
| 10. | | Vintage Computing Christmas Challenge (logiker.com) |
| 4 points by varjag 6 months ago | past |
|
| 11. | | Paged Out (pagedout.institute) |
| 599 points by varjag 6 months ago | past | 64 comments |
|
| 12. | | Mizar Language (uwb.edu.pl) |
| 4 points by varjag 6 months ago | past | 4 comments |
|
| 13. | | Tetris Effect (wikipedia.org) |
| 4 points by varjag 6 months ago | past |
|
| 14. | | Vibecoding a Cyberpunk 3D GUI for System Commissioning (funcall.org) |
| 1 point by varjag 8 months ago | past |
|
| 15. | | Unit Testing in Coders at Work (gigamonkeys.wordpress.com) |
| 3 points by varjag 8 months ago | past | 1 comment |
|
| 16. | | Adaptive Hashing (quotenil.com) |
| 56 points by varjag on May 8, 2025 | past | 8 comments |
|
| 17. | | We Live in a Golden Age of Interoperability (borretti.me) |
| 2 points by varjag on April 9, 2025 | past |
|
| 18. | | The Chromecast 2's device authentication certificate has expired (reddit.com) |
| 29 points by varjag on March 10, 2025 | past | 5 comments |
|
| 19. | | OpenLDK: A Java JIT compiler and runtime in Common Lisp (github.com/atgreen) |
| 212 points by varjag on Feb 5, 2025 | past | 61 comments |
|
| 20. | | Generating a Cellar (2019) (hintermark.wordpress.com) |
| 1 point by varjag on Jan 18, 2025 | past |
|
| 21. | | Client Freedom (borretti.me) |
| 1 point by varjag on Nov 26, 2024 | past |
|
| 22. | | The Pitch Drop Experiment (thetenthwatch.com) |
| 4 points by varjag on Nov 9, 2024 | past |
|
| 23. | | Ray Cat (wikipedia.org) |
| 1 point by varjag on Aug 6, 2024 | past |
|
| 24. | | Triadex Muse in JavaScript (2017) (till.com) |
| 2 points by varjag on March 14, 2024 | past |
|
| 25. | | Computer Engineering for Babies (2021) (computerengineeringforbabies.com) |
| 207 points by varjag on Jan 17, 2024 | past | 63 comments |
|
| 26. | | Lethe (1973) (saildart.org) |
| 2 points by varjag on Dec 20, 2023 | past |
|
| 27. | | Boreout (wikipedia.org) |
| 1 point by varjag on Sept 29, 2023 | past |
|
| 28. | | The Game Theory Behind the Price to Refuel Your Car (lionelpage.substack.com) |
| 2 points by varjag on Sept 6, 2023 | past |
|
| 29. | | A tutorial quantum interpreter in 150 lines of Lisp (stylewarning.com) |
| 232 points by varjag on July 16, 2023 | past | 44 comments |
|
| 30. | | Test Against Reality (borretti.me) |
| 2 points by varjag on July 8, 2023 | past |
|
|
| More |