|
|
| 1. | | Understanding Python's GIL (rohanvarma.me) | | 1 point by rvarma on July 31, 2019 | past | |
| 2. | | Analyzing Stripe's Chargeback Protection Service (rohanvarma.me) | | 2 points by rvarma on July 22, 2019 | past | |
| 3. | | Hessians: A tool for neural network optimization (rohanvarma.me) | | 2 points by rvarma on March 4, 2019 | past | |
| 4. | | Batch Normalization for deep networks (rohanvarma.me) | | 34 points by rvarma on Feb 22, 2018 | past | 12 comments | |
| 5. | | A comparison of loss functions for machine learning (rohanvarma.me) | | 4 points by rvarma on Jan 11, 2018 | past | |
| 6. | | Nano Review – A microblog for reviewing academic papers (nanoreview.xyz) | | 4 points by rvarma on Nov 28, 2017 | past | 1 comment | |
| 7. | | Language Models, Word2Vec, and Efficient Softmax Approximations (rohanvarma.me) | | 117 points by rvarma on Oct 29, 2017 | past | 33 comments | |
| 8. | | Implementing a Neural Network in Python (rohanvarma.me) | | 2 points by rvarma on Oct 19, 2017 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|