| 1. | | Concurrent optimized in-memory data store in Go (github.com/miolini) |
| 2 points by miolini on June 14, 2016 | past |
|
| 2. | | CallKit.framework: Official way to get CallerID in iOS10 (developer.apple.com) |
| 2 points by miolini on June 14, 2016 | past |
|
| 3. | | Easy sorting in Go (github.com/miolini) |
| 5 points by miolini on June 14, 2016 | past | 4 comments |
|
| 4. | | Datacounter: Reader/Writer and http.ResponseWriter writen bytes counters in Go (github.com/miolini) |
| 2 points by miolini on June 14, 2016 | past |
|
| 5. | | HttpLog: Powerful and Simple Go Logger Middleware for net/http (github.com/miolini) |
| 1 point by miolini on June 13, 2016 | past |
|
| 6. | | Easy sort in Go (github.com/miolini) |
| 1 point by miolini on March 11, 2016 | past |
|
| 7. | | Find the fastest AWS region from your location (altaircp.com) |
| 2 points by miolini on Feb 28, 2016 | past | 1 comment |
|
| 8. | | After the Gold Rush (techcrunch.com) |
| 236 points by miolini on Feb 28, 2016 | past | 127 comments |
|
| 9. | | Gallery of Processor Cache Effects (igoro.com) |
| 2 points by miolini on Feb 28, 2016 | past |
|
| 10. | | Breaking and entering: lose the lock while embracing concurrency, Part I (workiva.com) |
| 3 points by miolini on Feb 28, 2016 | past |
|
| 11. | | Concurrent Tries with Efficient Non-Blocking Snapshots (2012) [pdf] (epfl.ch) |
| 45 points by miolini on Feb 28, 2016 | past | 4 comments |
|
| 12. | | Self-Driving Cars and the Kobayashi Maru (techcrunch.com) |
| 6 points by miolini on Feb 28, 2016 | past |
|
| 13. | | How to Set Up XHProf and XHGui for Profiling PHP Applications on Ubuntu 14.04 (digitalocean.com) |
| 2 points by miolini on Feb 28, 2016 | past |
|
| 14. | | Your Network’s Structure Matters More Than Its Size (hbr.org) |
| 2 points by miolini on Feb 28, 2016 | past |
|
| 15. | | Innovation in the U.S. Relies on Foreigners, New Study Shows (wsj.com) |
| 2 points by miolini on Feb 27, 2016 | past |
|
| 16. | | Real-time Go struct to JavaScript object synchronisation over SSE and WebSockets (rightrelevance.com) |
| 1 point by miolini on Feb 27, 2016 | past |
|
| 17. | | How to Get the Most Out of an Informational Interview (hbr.org) |
| 1 point by miolini on Feb 27, 2016 | past |
|
| 18. | | Venture Capital 2.0 (Delhi, Feb 2016) (slideshare.net) |
| 2 points by miolini on Feb 27, 2016 | past |
|
| 19. | | A volatility plugin to extract Apple FileVault2 volume master keys (tribalchicken.com.au) |
| 2 points by miolini on Feb 27, 2016 | past |
|
| 20. | | Omniref: sticky notes for code: annotation and code review for GitHub (producthunt.com) |
| 4 points by miolini on Feb 27, 2016 | past |
|
| 21. | | Color Switch Falls to the No. 2 Games Slot (But Is Still as Addictive as Ever) (techcrunch.com) |
| 2 points by miolini on Feb 27, 2016 | past |
|
| 22. | | NASA: Where’s My Data? Keeping Track of New Horizons’ Treasure of Information (nasa.gov) |
| 3 points by miolini on Feb 27, 2016 | past |
|
| 23. | | Four years of Raspberry Pi (raspberrypi.org) |
| 3 points by miolini on Feb 27, 2016 | past |
|
| 24. | | How will blockchain technology transform financial services? (weforum.org) |
| 3 points by miolini on Feb 27, 2016 | past |
|
| 25. | | Education vs. work skills: what do employers really want? (weforum.org) |
| 3 points by miolini on Feb 27, 2016 | past | 1 comment |
|
| 26. | | How sleep and mental health are linked in the brain (weforum.org) |
| 135 points by miolini on Feb 27, 2016 | past | 16 comments |
|
| 27. | | CoreOS CEO: Containers are just the beginning (cio.com) |
| 4 points by miolini on Feb 27, 2016 | past |
|
| 28. | | Simple Bank Implementation in Go, gRPC, API Blueprint API for Beginners (github.com/miolini) |
| 4 points by miolini on Feb 27, 2016 | past |
|
| 29. | | Google.org Awards $3M to Racial Justice Organizations in SF Bay Area (techcrunch.com) |
| 2 points by miolini on Feb 27, 2016 | past |
|
| 30. | | Vayyar's Walabot Will Transform 3D Technology as We Know It (readwrite.com) |
| 2 points by miolini on Feb 27, 2016 | past |
|
|
| More |